aTimeLogger Report

Time Entries

Activity Type From To Duration Comment
Chinese 2024-12-26 21:46:39 2024-12-26 23:40:52 01:54:13
Chinese 2024-12-26 20:02:13 2024-12-26 20:08:31 00:06:18
Chemistry 2024-12-22 23:56:16 2024-12-23 00:06:15 00:09:59
Biology 2024-12-22 23:38:52 2024-12-22 23:54:14 00:15:22
Biology 2024-12-21 17:46:07 2024-12-21 17:46:13 00:00:06
Chemistry 2024-12-11 21:39:18 2024-12-11 21:57:35 00:18:17
Biology 2024-12-11 21:15:57 2024-12-11 21:39:15 00:23:18
Physics 2024-12-11 19:58:26 2024-12-11 20:36:47 00:38:21
Physics 2024-12-05 21:11:53 2024-12-05 22:05:37 00:53:44
Chinese 2024-12-04 23:48:48 2024-12-05 00:06:58 00:18:10
Chinese 2024-12-04 23:14:05 2024-12-04 23:25:54 00:11:49
Physics 2024-12-04 22:42:49 2024-12-04 23:11:55 00:29:06
English 2024-12-04 21:21:49 2024-12-04 21:46:15 00:24:26
Physics 2024-12-04 20:48:16 2024-12-04 20:49:37 00:01:21
Physics 2024-12-04 20:41:57 2024-12-04 20:48:14 00:06:17
Physics 2024-12-04 20:38:07 2024-12-04 20:39:01 00:00:54
Chemistry 2024-12-04 20:24:37 2024-12-04 20:37:49 00:13:12
Biology 2024-12-04 20:13:02 2024-12-04 20:24:37 00:11:35
Physics 2024-12-04 20:00:35 2024-12-04 20:09:55 00:09:20
Biology 2024-12-04 19:43:42 2024-12-04 19:57:53 00:14:11
Biology 2024-12-02 19:12:05 2024-12-02 19:27:08 00:15:03
Biology 2024-12-02 18:19:44 2024-12-02 18:31:03 00:11:19
Physics 2024-12-01 22:19:54 2024-12-01 22:57:12 00:37:18

Statistics

Activity Type Duration Percent
Total 08:03:39 100.0%
Physics 02:56:21 36.46
Chinese 02:30:30 31.12
Biology 01:30:54 18.79
Chemistry 00:41:28 8.57
English 00:24:26 5.05
Total 08:03:39 100.00